General Information (Large Group and School Age Child Care (Group Child Care))
Program Name: | Nurtury Inc. @ Horadan Way |
Capacity : | 126 |
First Licensed On: | 05/09/1989 |
Most Recently Renewed: | 06/28/2023 |
EEC Regional Licensing Office: | 1250 Hancock Street Suite 120-S Quincy 02169 617-472-2881 |
EEC Licensor: | Marynely Sanchez |
Program Contact Information
Type of care: | Large Group and School Age Child Care (Group Child Care) |
First Name: | Sarah |
Last Name: | Montoya |
Phone: | 8576750130 |
Address: | 38 HORADAN WAY |
City: | Roxbury |
State: | MA |
ZipCode: | 02120 |
Email: | ratkinsmartinez@nurturyboston.org |
Website: | associatedearlycareandeducation.org |
For more help, contact:Child Care Resource Referral Agency
Transportation
Walking Distance to School; Near Public Transportation; On Public School Bus Route |
Languages Spoken by Staff
English, Spanish, Mandarin, French, Portuguese, Haitian Creole |
Other Information
Environment: | Air Conditioned; Fenced Yard; Outdoor Play Equipment; Peanut Free; Uses Public Playground; Wheelchair Accessible |
Meals: | Breakfast; Lunch; Afternoon Snack; USDA Food Program |
Type(s) of Financial Assistance Accepted: | Voucher; Contracted Slots; Headstart; Sliding Fee Scale; DCF Supportive Slots |
Special Skills: | Onsite Therapy |
Special Needs: | Asthma/Allergies; At risk; Behavioral; Developmental; Emotional/Social; Learning; Medical Condition; Special Diet; Speech/Language; Experience |
Education: | |
Accreditation: | NAEYC-National Association for the Education of Young Children |
Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
Schedule Options
Due to some providers offering multiple schedule options (i.e. "full-time", "summer only" etc.) more than one "Schedule Shift" may be displayed below (along with the associated "Hours of Operation" and "Fees" pertaining to each shift offered.)
Available Schedule Options: | Full day; Flexible Schedule |
Schedule Shift (Full-Time,Full Year)
Accepts Children: | Full-Time |
Duration: | Full Year |
Drop In Care Available: | No |
Before School: | No |
After School: | No |
Open Holidays: | No |
Temp/Emergency: | No |
24 Hours: | No |
Hours of Operation
|
Monday | 7:30 AM | 5:30 PM |
Tuesday | 7:30 AM | 5:30 PM |
Wednesday | 7:30 AM | 5:30 PM |
Thursday | 7:30 AM | 5:30 PM |
Friday | 7:30 AM | 5:30 PM |
Please contact this program directly or call your local Child Care Resource and Referral agency for additional information.