The Official Website of the Executive Office of Education (EDU)
Program Name: | Community Day Care Learning Center |
Capacity : | 185 |
First Licensed On: | 07/30/2012 |
Most Recently Renewed: | 12/08/2024 |
EEC Regional Licensing Office: | 360 Merrimack Street, Building 9, 3rd Floor Lawrence 01843 978-681-9684 |
EEC Licensor: | Susana Hall |
Type of care: | Large Group and School Age Child Care |
First Name: | Grace |
Last Name: | Cruz |
Phone: | 9786860934 |
Address: | 20 BALLARD WAY |
City: | Lawrence |
State: | MA |
ZipCode: | 01843-1044 |
Email: | gcruz@thecommunitygroupinc.org |
Website: | www.communitydaycare.org |
Child Care Resource Referral Agency (CCR&R): | Child Care Circuit |
CCR&R Phone: | 978-686-4288 |
CCR&R Website: | www.childcarecircuit.org |
Transportation Provided |
English, Spanish |
Environment: | Air Conditioned; Fenced Yard; No Pets; Peanut Free; Smoke Free; Wheelchair Accessible |
Meals: | Breakfast; Lunch; Afternoon Snack; Will Make Dietary Accomodations |
Type(s) of Financial Assistance Accepted: | Contracted Slots; DCF Supportive Slots; Teen Parent Slot; Voucher |
Special Skills: | Adaptive Equipment |
Special Needs: | Experience; Behavioral; Emotional/Social; Hearing Impairment; Learning; Physical; Special Diet; Speech/Language; Visual Impairment |
Education: | |
Accreditation: | |
Find Public Transportation in Your Area: | www.apta.com/gasprices/MA.htm |
Available Schedule Options: | Part week; Full day; Early day; Open school vacation week; Full week |
Accepts Children: | Full-Time and Part-Time |
Duration: | Full Year |
Drop In Care Available: | No |
Before School: | No |
After School: | No |
Open Holidays: | No |
Temp/Emergency: | No |
24 Hours: | No |
Day | Start Time | End Time |
Monday | 6:30 AM | 6:00 PM |
Tuesday | 6:30 AM | 6:00 PM |
Wednesday | 6:30 AM | 6:00 PM |
Thursday | 6:30 AM | 6:00 PM |
Friday | 6:30 AM | 6:00 PM |
AgeGroup | Part Time Hourly | Full Time Hourly | Part Time Daily | Full Time Daily | Part Time Weekly | Full Time Weekly | Part Time Monthly | Full Time Monthly | Part Time Other | Full Time Other |
Toddler Age Group | 350.00 | |||||||||
Preschool Age Grp | 225.00 | |||||||||
School Age Group | 200.00 |